Sl. No. | Research Project / MoU | P.I./Co-P.I. | Funding Agency |
1 | Multi-Source Optimization using Deep Learning Framework for Downscaling Satellite-Derived Thermal Data | Dr. I. Mukherjee (CSE), Dr. C. Jeganathan (DRS) | SERB/DST |
2 | DST-PURSE Promotion of University Research and Scientific Excellence | Team CSE – Dr. Abhijit Mustafi, Dr. Sandip Dutta, Dr. Sudip K Sahana, Dr. Shamama Anwar, Dr. Debjani Mustafi, Team RS – Dr. A. P. Krishna, Dr. C. Jeganathan, Dr. Mili Ghosh Nee Lala. | DST, GoI |
3 | Machine Learning and Deep Learning based Automatic Lunar Crater Detecting using Terrain Mapping Camera-2 DEM Images | Dr. Sanchita Paul (CSE), Dr. C. Jeganathan and Dr. Mili Ghosh Nee Lala (DRS) | ISRO, Chandrayaan -AO2 |
Completed Projects:
Sl. No. | Research Project / MoU | P.I./Co-P.I. | Funding Agency |
1 | National Wasteland Change Analysis - 2015-2016 | Dr. V. S. Rathore/ Dr. A. P. Krishna/ Dr. C. Jeganathan/ Mr. Nitish Kr. Sinha | NRSC Hyderabad |
2 | National Wetland Inventory and Assessment (NWIA) Phase-II | Dr. C. Jeganathan, Dr. A. P. Krishna, Dr. V. S. Rathore, Mr. Nitish Kumar Sinha | SAC Ahmedabad |
3 | Land Use / Land Cover Analysis - 3rd Cycle | Dr. C. Jeganathan/ Dr. A. P. Krishna/ Dr. V. S. Rathore/ Mrs. R. N. K. Sharma/ Mr. Nitish Kr. Sinha | NRSC Hyderabad |
4 | National Land degredation Mapping - 2nd Cycle | Dr. A. P. Krishna/ Dr. C. Jeganathan/ Dr. V. S. Rathore/ Mr. Nitish Kr. Sinha | NRSC Hyderabad |
5 | Snow & Glaciers Mapping in Zanskar Basin (J&K)-Phase II | Dr. V. S. Rathore | SAC Ahmedabad |
6 | Drought Modelling And Software Development (Phase-I) | Dr. C. Jeganathan/ Dr. Kirti Avishek | IWMI Sri Lanka |
7 | Agriculture Ecosystem Products Development over Hindu-Kush-Himalaya (HKH) (Phase-I) | Dr. C. Jeganathan/ Mr. Nitish Kr. Sinha | ICIMOD Nepal under NASA-SERVIR Himalaya |
8 | Land Use and land Cover Mapping 2nd Cycle Bihar State | Dr. C. Jeganathan/ Mr. Nitish Kr. Sinha | NRSC Hyderabad |
9 | NUIS Thematic Mapping | Dr. M. S. Nathawat/ Dr. V. S. Rathore | NRSC Hyderabad |
10 | Interferometric and Clinometric Analysis of Radar Data for Estimation of Tree/Stand Height | Dr. M.S. Nathawat/ Dr. A.P. Krishna | SAC Ahmedabad |
11 | Development of Forest Fire Management System in Shimla forest division in Himachal Pradesh (India) using Geo spatial information system | Dr. L. K. Sharma | MoEF,GoI |
12 | Geo-Informatics based water resource management plan for Ghad sub-watershed, Maharashtra | Dr. R. Sivakumar | DST, GoI |
13 | Demarcation of younger arsenic affected alluvium along Ganga river in parts in Bihar |
Dr. M. S. Nathawat /Dr. A. C. Pandey/Dr. V. S. Rathore |
CGWB Patna |
14 | DST- FIST Level I Project | Dr. M. S. Nathawat/ Dr. A.P. Krishna | DST, GoI |
15 | Land & Water Audit in Jharkhand State using Geoinformatics | Dr. M. S. Nathawat/ Dr. A. C. Pandey | SAP UGC |
16 | National Wasteland Mapping | Dr. M. S. Nathawat/ Dr. V. S. Rathore | NRSC Hyderabad |
17 | Glacial “Retreat and Mass Balance studies in Zanskar Valley, J & K Himalayas. | Dr. M. S. Nathawat/ Dr. A. C. Pandey | SAC Ahmedabad |