Department has state-of-the-art laboratories equipped with advanced equipment and software essential in the field of Remote Sensing and Geoinformatics to cater the postgraduate students and Research Scholars.
Department has the following laboratories.
Equipment in the above laboratories includes the following significant hardware and software.
Hardware | Software |
---|---|
Leica Total Station | Arc GIS |
Trimble Juno SB (GPS) | Erdas Imagine |
Trimble Geo XT (GPS) | WMS |
Leica GPS GS20 | Voxler |
Laser Range Finder | Terrset |
Unmanned Aerial Vehicle (Drone) with Optical and Thermal Sensor | Pix 4D |
Soil Moisture Meter | Arc GIS Pro |
Leaf Area Index Meter | ENVI |
Spectro-Radiometer | Leica Photogrammetry Suit |
Sunphotometer | MATLAB |
Ground Penetrating Radar | Intergraph Edu Kit |
Digital Camera | |
Signal Stacking Resistivity Meter | |
High-End Workstations |
|
Desktop Computers | |
Smart Board |