Sl. no | Authors | Title | Journal /Proceeding | Vol. No., Issue no. pp | Year | ISSN | |
2024 |
|||||||
1 | Kazmi R. and Chakraborty M. | Status and probable direction of circular economy in the construction industry in India through a systematic literature review | International Journal of Green Economics, Inderscience | Vol. 18, No. 1, pp 61-86 | 2024 | https://doi.org/10.1504/IJGE.2024.138514 | |
2 | Nag, A., & Mishra, S. | Tourism Management with AI Integration for Mining Heritage: a Literature Review Approach | Journal of Mining and Environment | 15(1), 115-149 | 2024 | https://doi.org/10.22044/jme.2023.13473.2490 | |
3 | Nag, A., & Mishra, S. | Mining Ghost Town Revitalization through Heritage Tourism Initiatives | Journal of Mining and Environment | 15(2), 439-461 | 2024 | https://doi.org/10.22044/jme.2023.13673.25311 | |
4 | Nag, A., & Mishra, S. | Revitalizing Mining Heritage Tourism: A Machine Learning Approach to Tourism Management | Journal of Mining and Environment | Accepted | 2024 | https://doi.org/10.22044/jme.2024.13770.2554 | |
5 | Nag, A., & Mishra, S. | Exploring Dark Tourism in Mining Heritage: Competitiveness and Ethical Dilemmas | Journal of Mining and Environment | 15(3), 863-887 | 2024 | https://doi.org/10.22044/jme.2023.13840.2571 | |
6 | Nag, A., & Mishra, S. | Beyond Metrics: A Comprehensive Framework for Assessing Tourism Destination Competitiveness | International Journal of Technological Learning, Innovation and Development | Accepted | 2024 | Accepted | |
7 | Basu, D., & Mishra, S. | Mine reclamation practices and effects of stakeholder perception—a case study of Saoner mines, Maharashtra, India | Journal of Engineering and Applied Science | 71(1), 62 | 2024 | https://doi.org/10.1186/s44147-024-00393-y | |
8 | Abreo, M. N., Prasad, P., & Surin, A. S | Re-claiming urban neighbourhood streets for active transport–Evidence from Vasai, Maharashtra. | Transport Policy | 148(1-14) | 2024 | DOI:10.1016/j.tranpol.2024.01.005 | |
9 | Sarkar S., Kumari K., & Prasad P | Approaching Planning for new areas based on Environmental Suitability and Accessibility - A Study of Navi Mumbai, India, | Journal of Urban Planning and Development (ASCE) | 150(1) | 2024 | [ISSN: 1943-5444/0733-9488] DOI:10.1061/JUPDDM/UPENG-4335 | |
10 | Nag A., & Sarkar S. | Integrating Choice Freedom, Economic Health, and Transportation Infrastructure to Forecast Tourism Demand: A Case Study of Bishnupur and its Alignment with Sustainable Development Goals | Transport Policy (ScienceDirect) | 147, 198-214 | 2024 | [ISSN 0967-070X] (SCI IF:6.8) DOI/10.1016/j.tranpol.2024.01.001. | |
11 | Varsh V., Sarkar S., & Roy S. | An Overview of key indicators and evaluation tools for assessing economic value of heritage towns – A literature review | Journal of The Institution of Engineers (India): Series A, (Springer-nature) | In Press | 2024 | ISSN 2250-2149, DOI: 10.1007/s40030-024-00807-3 | |
12 | Parween S. & Sinha R.C | An Analytical Hierarchy Process Approach for Prioritization of Objectives and Parameters for an Integrated Urban Water Management | KSCE Journal of Civil Engineering,Springer | 28, 1566–1579 | 2024 | https://doi.org/10.1007/s12205-024-1019-2 | |
2023 |
|||||||
1 | Dash, M. and Chakraborty, M | Distribution of green spaces across socio-economic groups: A study of Bhubaneswar, India | Journal of Architecture and Urbanism | Vol 47, No 1, pp 57-67 | 2023 | Printed ISSN 2029-7955, Online ISSN 2029-7947; March 2023. (Scopus and ESCI Indexed); DOI: https://doi.org/10.3846/jau.2023.17026 | |
2 |
Basu, D. and Mishra, S |
A Comprehen sive Literature Review Approach for Assessing the Probable Impact of Post-Reclamatio n Strategies Applied to Abandoned Mines |
Journal of Mining and Environment |
Vol. 14, no. 3, 2023, 871-896 |
2023 |
doi:10.22044/jme.2023.130 07.2356 |
|
3 | Basu, D. and Mishra, S. | Review of Mining Tourism and Destination Image Positioning – Case Study: India | Journal of Mining and Environment | 2023 | https://doi.org/10.22044/jme.2023.13008.2357 | ||
4 | Nag, A., Choudhary, N., Sinha, D., Sinha, A. P., & Mishra, S | Predictive Analytics- New Business Intelligence in SCM. | International Journal of Value Chain Management | 2023 | DOI: 10.1504/IJVCM.2023.10055736 | ||
5 | Nag, A., Mishra, S. | Stakeholders' perception and competitiveness of heritage towns: A systematic literature review. | Tourism Management Perspectives | Volume 48, September 2023, 101-156 | 2023 | https://doi.org/10.1016/j.tmp.2023.101156 | |
6 | Parween. S., Sinha, R. C. | Identification of Indicators for Developing an Integrated Study on Urban Water Supply System, Planning, and Management | Journal of Environmental Engineering | Vol.149, No. (3), January 2023 (ASCE) |
0733-9372, 1943-7870) DOI: 10.1061/joeedu.eeeng-7062 (SCIE) |
||
7 | Ritu Agrawal, Mohammad Arif Kamal | Role of Insulated Tiles as a Prospective Material for Building Envelope: Thermal Performance and Energy Efficiency | Architecture Engineering and Science | 4(2), pp.51-61 | 2023 | ||
8 | Tauheed Mehtab, Ritu Agrawal, Mohammad Arif Kamal | Technological Appraisal of Prefabricated Glass Fibre Reinforced Gypsum (GFRG) Panels in Building Construction System | Architecture Engineering and Science |
4(3), pp.154-163 |
2023 | ||
9 | Antriksh Khadgata, Tiwari Pavan Kumar, Apurv Ashish | The relevance of Manasara planning model in walled cities of India: An assessment review of Rajasthan | International Journal for Multidisciplinary Research (IJFMR) |
Volume 5, Issue 3, May-June 2023. |
2023 | ||
10 | Kazmi R. and Chakraborty M. | Identification of parameters and indicators for implementing circularity in the construction industry, | Journal of Engineering and Applied Science, | 2023 | https://doi.org/10.1186/s44147-023-00251-3, Springer Nature (SCOPUS Indexed) | ||
2022 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Aditi Nag, Satyaki Sarkar | Developing an Integrated Model for Assessment of Tourism, Transportation and Economy in Small Heritage Sites | Int. J. of Technological Learning, Innovation and Development (IJTLID) | 14 (3), 272 – 296 (Inderscience) | 2022 | [ISSN: 1753-1950] DOI: 10.1504/IJTLID.2022.125694
(SCOPUS)
|
|
2 | Vivek Garg, Ar. Mitali Madhusmita, Dr. Bimal Chandra Roy | Identification of Indicators for Affordable Housing in Indian Scenario | CSVTU Research Journal | Vol 11(1). 1-11. | 2022 | ||
3 | Osama Nasir, Mohammad Arif Kamal, Ritu Agrawal | Exploring the Tangible Conservation of Architectural Heritage and History: Bringing Past into the Future. | American Journal of Civil Engineering and Architecture | Vol. 10, No. 3, 2022, pp 147-156 | 2022 | http://pubs.sciepub.com/ajcea/10/3/5 | |
4 | Sanchari Chatterjee and Rizwan Kazmi | Vernacular Style of Architecture and Architectural Elements in Bengal, India | International Journal of Creative Research Thoughts | Volume 10, Issue 9 | 2022 |
2320 – 2882 |
|
5 | Kapadia Mustafa, Sarkar Satyaki, Roy Bimal C, Sinha Rajan C. | Critical appraisal of parameters for successful implementation of BRTS in India | Periodica Polytechnica Transportation Engineering (SCOPUS). | Vol. 50(2), pp. 165–183 | 2022 | (Scopus Indexed). | |
6 | Umesh Mishra, Satyaki Sarkar, Aditi Nag, | Measuring Social Acceptance of Resettlement colonies for the post Covid affected migrants in India | Journal of the Anthropological Survey of India (SAGE). | Vol: 71 issue: 1, pp. 105-124 | 2022 | ||
7 | Varsha Vinod, Smriti Mishra, Anila Surin | Place-making and connecting the heritage precincts in an urban area – A case of Thrissur city core | International Journal of Scientific Research in Engineering and Management | Vol. 6, No.2, pp | 2022 | ||
8 | Abreo, M.N., Surin, A., & Prasad, P | Identifying areas of intervention to boost active mobility in urban neighborhood. | 6th Anuual Research on Cities Summit, XIM University, Bhubaneswar. | 2022 | |||
9 | Bera, A. Cole C.A | Ecosystem services in post colonial paradigm of development in the East-Kolkata wetlands, India, Joint Aquatic Society Meeting, Michigan | 2022 | ||||
2021 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Kritika, Sarkar, S., & Prasad, P. | Planning new area of Navi Mumbai based on environmental suitability and accessibility | 1st International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2021] conducted on 23rd & 24th December 2021, organized by ISET Research India in association with IEI Vietnam. | 2021 | |||
2 | Kenchugundu, S., Prasad, P., Francis, M., & Maitra, B. | Investigating causes for urban road traffic accidents using combined proactive and reactive approaches of road safety | In 14th Eastern Asia Society for Transportation Studies (EASTS) Conference in Hiroshima, Japan. | 2021 | |||
3 | Patro, A., & Prasad, P. | Reducing disutility of travelers at Bhubaneswar railway station. | 5th Annual Research on Cities Summit (ARCS 5.0) | 10-12 February 2021 – Xavier University Bhubaneswar | |||
2020 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Dash M. and Chakraborty,M. | Outdoor Ventilation and Ground Coverage: Exploring a Climate Centric Approach to Building Byelaws for Multi Storied Apartment in Bhubaneswar; | Journal of Sustainable Architecture and Civil Engineering | Vol 2 , No 27; pp : 78-95 | Nov 2020. | ISSN 2029-9990, Online ISSN 2335-2000 (Scopus Indexed). | |
2 | Gupta J., Chakraborty M., Sharon Mathew, Alankar Jharia | Mud as a construction material in Rural Dwellings: Study of Thermal Performance in Composite Climate | International Journal of Advanced Science and Technology | Vol.29, No 3, pp 1710-1734 | Oct-20 | ISSN No : 0776-3808; (Scopus Indexed) | |
3 | Gupta J., Chakraborty M., Hema Sree Rallapalli and Nivedhitha.R | Climate-Responsive Architecture in Rural Vernacular Dwellings: A Study in Composite Climate in Ranchi, Jharkhand, India., | AEGAEUM Journal, | Vol.8, Issue 7, pp. 1710-1734. | Aug-20 | ISSN No: 0776-3808 (Scopus Indexed) | |
4 | Sarkar Amrita, Sarkar Satyaki | Comparative assessment between statistical and soft computing methods for accident severity classification | Journal of The Institution of Engineers (India) | Series A, 101, 27–40 (2020) doi.org/10.1007/s40030-019-00422-7 | 2020 | (ISSN 2250-2149) (Springer) (SCOPUS) | |
2019 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Roy Bimal C., Sarkar Satyaki, Sinha Rajan C., Srivastava I., | Identification of a new industrial area based on a macro level analysis - a Case of Bokaro District, Jharkhand, India | International Journal of Engineering and Advanced Technology | Vol 9, issue 2 | Dec-19 | 2249-8958 SCOPUS | |
2 | Mishra U.C, Sarkar Satyaki, | Urban population and identification of indicators for affordable housing in India | International Journal of Recent Technology and Engineering, | Vol. 8, Issue, 2S11, | Sep-19 | 2277-3878 SCOPUS | |
3 | Baruah Namrata, Sarkar Satyaki, Roy Bimal Chandra, Sinha Rajan Chandra | Quantitative analysis of sound absorption properties of plants in indoor environment for enabling sustainable practice | International Journal of Environmental Technology and Management | Vol 22, No.4/5, pp. 223-235 | 2019 | 1741-511X, 1466-2132 (Inderscience) (SCOPUS, ESCI) | |
4 | Danish, M., Chakraborty, M. | Measuring the tourist service satisfaction: Factor analysis based study at red fort complex | International Journal of Recent Technology and Engineering | Volume-7 Issue-6 | Mar-19 | ISSN: 2277-3878 SCOPUS | |
2018 |
|||||||
Sl. no | Authors | Title | Journal /Proceeding | Vol. No., Issue no. pp | Year | ISSN | |
1 | Sinha Rajan C., Sarkar Satyaki, Mandal N.R., | Development of quality indicators for multi-family residential buildings in India – a Delphi analysis | International Journal of Sustainable Society | Volume 10 Number 2, pp. 96-122 | August 2018, | ISSN 1756-2546 (Inderscience) (SCOPUS) | |
2 | Misra, S., Chakraborty, M., Mandal, N.R. | Critical regionalism in the post-colonial architecture of the Indian subcontinent | Journal of Architecture and Urbanism | Vol 42 No 2 | 2018 | 20297947, 20297955 (SCOPUS, ESCI) | |
3 | Chandra, G., Chakraborty, M., Sinha, A.K. | WSI OC: The Water Sustainability Index for Office Complexes | Asian Journal of Water, Environment and Pollution | vol. 15, no. 2, pp. 223-238 | 2018 | 1875-8568 (SCOPUS) | |
2017 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Sinha Rajan C., Sarkar Satyaki, Mandal N.R., | An Overview of Key Indicators and Evaluation Tools for Assessing Housing Quality: A Literature Review | Journal of The Institution of Engineers (India): Series A | 1-11, Volume 98 Number 3, , pp. 337-347 | Sep-17 | ISSN 2250-2149) (Springer) (SCOPUS) | |
2 | Gupta, J., Chakraborty, M., Paul, A., Korrapatti, V. | A comparative study of thermal performances of three mud dwelling units with courtyards in composite climate | Journal of Architecture and Urbanism | Volume 41(3): 184–198 | 2017 | ISSN 2029–7955 / eISSN 2029–7947 (SCOPUS) | |
3 | Chandra, G., Chakraborty, M., Sinha, A.K. | Framework for Assessing Efficient Water Consumption Attributes and Their Relative Importance in Office Complexes | Asian Journal of Water, Environment and Pollution | vol. 14, no. 3, pp. 65-74 | 2017 | 1875-8568 (SCOPUS) | |
4 | Panda, S., Chakraborty, M., Misra, S.K. | Evaluation of India’s urban social sustainable development using a composite index | International Journal of Architectural Research | 11(1):157-180 | 01-03-2017 | 1938-7806 (SCOPUS) | |
5 | Dr. Manjari Chakraborty, Janmejoy Gupta | An approach towards supplementing climate responsiveness of Vernacular Habitats | Shashwat- Transforming Habitats | Vol-3 pp- 49-53 | Mar-17 | Issue – 3, | |
6 | Sudha Panda, Dr. Manjari Chakraborty, Dr Santosh Kumar Mishra | Evaluation of India’a Urban Social Sustainable Development using a composite index | International Journal of Architectural Research – Archnet-I JAR- regular section Peer reviewed, , (Scopus Indexed) | Volume11,Issue 1 | Mar-17 | ISSN : 1938-7806 | |
7 | Anamika Nandan , Manjari Chakraborty | Symbiotic Housing : A more tangible approach for resolving the deteriorating existing housing conditions in Indian Urban settings | International Journal of latest technology in Engineering, Management and Applied Science | Vol VI, Issue V pp – 36-40 | May-17 | ||
8 | Gaurav Chandra, Manjari Chakraborty, A. K. Sinha | Framework for Assessing Efficient water consumption attributes and their relative importance in Office Complexes | Asian Journal of water, environment and pollution -; (Scopus-indexed) | volume 14 number 3 pp – 65-74 | Jul-17 | ||
9 | Gupta J., Chakraborty M, Paul,A Korrapatti, V,A | A composite study of thermal performance of three mud dwellings with courtyards in composite, climate, journal of Architecture and Urbanism, | Journal of Architecture and Urbanism, Routledge Publishers, (Taylor and Francis Group) | Volume 41, Issue 3, pp. 184-198. | 2017 | 2029-7955 (print),2029-7947 (online) (Scopus Indexed). SCIMAGO IMPACT FACTOR- 0.158 | |
2016 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Dash Monalipa, Chakraborty M. | Bio Climatic analysis of Bhubaneswar – An investigation to arrive human comfort through natural ventilation | International Journal of Scientific and Research publications | Vol 6, issue 5; ( pg 557-560) | May-16 | ISSN 2250-3153 | |
2 | Panda S., Chakraborty M. and Misra S. K. | Deriving a thematic framework for measurement of Urban Sustainability in India, | Journal of Civil Engineering and Environmental Technology (JCEET) | Vol 3, issue 1, pp34-38 | 2016 | ISSN 2349-8404, | |
3 | Dash Monalipa, Chakraborty M. | City parameters and their impact on Urban Micro-climate – A review, International Journal of Applied Engineering Research, | Vol 10, No 21;pg 41867-41872 | 2016 | ISSN 0973-4562 (Scopus Rated) | ||
4 | Rajan C. Sinha. Satyaki Sarkar | Housing Quality Evaluation Tools - A Comparative Study, | International Journal of Innovative Research in Technology and Science | 6 Vol. 2, Issue 10 2016, | 2016 | 2349-6002 | |
5 | Rajan C. Sinha. Satyaki Sarkar, N.R. Mandal | Adequate housing and quality of life-A literature review, | Journal of Applied Research and Social Sciences | Vol.3, Issue 3, 2016, pp. 33-51 | 2016 | 2350-1472 | |
6 | Bimal C. Roy, Satyaki Sarkar | Impact of Infrastructure Availability on Industrial Development- A Micro and Macro Level Analysis for Resource Rich State of Jharkhand, India | Indian Journal Science and Technology | Vol 9, Issue 5, February 2016, pp – 1-7. | 2016 | 0974-5645 | |
7 | Tippaluri, R, Gupta, J & Gupta Gangopadhyay, S. | Planning for Urban Agriculture – Case Study of newly added pri urban areas of Hydrabad | Pp 32-52 | July- Sept. - 2016 | |||
8 | Monalipa Dash, Manjari Chakraborty | Bio Climatic analysis of Bhubaneswar – An investigation to arrive human comfort through natural ventilation | Scientific and Research publications, , May | Vol 6, issue 5 pp-557-560 | 2016; | ISSN 2250-3153 | |
9 | Sudha Panda, Dr. Manjari Chakraborty, Dr Santosh Kumar Mishra | Assessment of Social Sustainable Development in Urban India by a composite Index | International Journal of Sustainable Built Environment5(2016), Peer reviewed Elsevier Publications, , (Scopus-indexed) | Volume 5,Issue 2 Pp -435-450 | Dec-16 | ISSN: 2212-6090 | |
10 | Sudha Panda, Dr. Manjari Chakraborty, Dr Santosh Kumar Mishra | Deriving a thematic framework for measurement of Urban Sustainability in India. | Journal of Civil Engineering and Environmental Technology(JCEET), | Vol 3, Issue 1 pp-34-38 | Jan-March 2016 | ISSN : 2349-8404; | |
11 | Gupta,J. and Chakraborty,M, (2016) | Comparative analysis related to compactness of dwelling units and its effect on thermal comfort amongst rural mud huts in composite climate in India. | In: Annual International Conference Proceedings, 25-26th, Singapore, 4th Architecture and Civil Engineering (ACE 2016), published by Global Science & Technology Forum (GSTF), | pp.389-398. | Apr-16 | ||
12 | Dash Monalipa, Chakraborty M. | Bio Climatic analysis of Bhubaneswar – An investigation to arrive human comfort through natural ventilation, , | International Journal of Scientific and Research publications | Vol 6, issue 5; ( pg 557-560) | May-16 | ISSN 2250-3153 | |
13 | Panda S., Chakraborty M. and Misra S. K. | Deriving a thematic framework for measurement of Urban Sustainability in India, | Journal of Civil Engineering and Environmental Technology (JCEET) | Vol 3, issue 1, pp34-38 | 2016 | ISSN 2349-8404, | |
14 | Dash Monalipa, Chakraborty M. | City parameters and their impact on Urban Micro-climate – A review, International Journal of Applied Engineering Research, | Vol 10, No 21; pg 41867-41872 | 2016 | ISSN 0973-4562 (Scopus Rated) | ||
15 | Rajan C. Sinha. Satyaki Sarkar, | Housing Quality Evaluation Tools - A Comparative Study, | International Journal of Innovative Research in Technology and Science | 6 Vol. 2, Issue 10 2016, | 2016 | 2349-6002 | |
16 | Rajan C. Sinha. Satyaki Sarkar, N.R. Mandal | Adequate housing and quality of life-A literature review, | Journal of Applied Research and Social Sciences | Vol.3, Issue 3, 2016, pp. 33-51 | 2016 | 2350-1472 | |
17 | Rajan C. Sinha, Satyaki Sarkar, Bimal C. Roy, | Forging Urban Development through Literacy Improvement for Less-developed States Study of Jharkhand, | International Journal of Chemical, Metallurgical and Civil Engineering, | Vol. 3, Issue 1, May 2016, pp – 13-16, | 2016 | 2349-1442 | |
18 | Bimal C. Roy, Satyaki Sarkar | Impact of Infrastructure Availability on Industrial Development- A Micro and Macro Level Analysis for Resource Rich State of Jharkhand, India | Indian Journal Science and Technology | Vol 9, Issue 5, February 2016, pp – 1-7. | 2016 | 0974-5645 | |
19 |
R Shrivastava, S Sinha, M Chakraborty |
Concept plan of transport infrastructure for Mid Sized city in India |
Journal of Society for Transportation and Traffic Studies |
Vol.2, No. 3, 33-45 |
2016 | ||
Book Publications |
|||||||
Sl. no |
Authors |
Title |
Publisher |
Issue No. vol. no. pp |
Year |
ISSN* |
|
1 | Smriti Mishra, Jaydip Barman, Shahsi Kant Pandey | Local Resident’s perception of Social and Economic Impacts of Urban Riverfront Development: Case of Sabarmati Riverfront Development Project, Springer Singapore ISBN | Understanding Built Environment: Proceedings of the National Conference on Sustainable Built Environment 2015 (Eds.), (Accepted to be published as a book chapter) | Editors: Seta, F., Biswas, A., Khare, A., Sen, J. | 2016 | 978-981-10-2136-7 | |
2 | J.Gupta | Passive Design Stregies for Rural Mud Dwellings in | Lambert Publishers | 2017 | |||
2015 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Gupta,J. and Chakraborty,M. | Perimeter-area ratios and thermal discomfort due to excess heat in rural mud architecture of Jharkhand: A study through simulation and temperature measurements in composite climate. | International Journal of Applied Engineering Research. | 2015, Vol.10, Number 7, pp.17503-17518. | 2015 | (ISSN: 0973-4562). (Scopus Rated) (Paid) | |
2 | Bimal C. Roy | Development and Conflicts, Published by Nirmala College, Ranchi, in association with University Grants Commission, Eastern Region Office, Kolkata, 2015 | Book Chapter | 2015 | ISBN: 978-93-80036-75-5 | ||
3 | Bimal C. Roy | Role of infrastructure availability in industrial development of resource rich states in India with respect to Jharkhand | International Journal of Advanced Technology in Engineering and Science | Vol. 3, No.2, pp-406-412 | 2015 | 2348-7550 | |
4 | Bimal C. Roy | Industrial development strategy for resource based regions with reference to Jharkhand, India, Published by LAP Lambert Academic Publications, Germany. | Book Publication | 2015 | ISBN: 978-3-659-80233-1 | ||
2014 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Bimal C. Roy, Satyaki Sarkar, N.R. Mandal, S.K. Pandey | Role of Institutions in Economic Performance: An Empirical Study of interstate Differences in Indian States with reference to Jharkhand, | European Scientific Journal | Vol.10, No.10, pp 313 -335 | 2014 | 1857-7881 | |
2 | Bimal C. Roy, Satyaki Sarkar, N.R. Mandal | The Link between Institutions and Industrial Development: An Empirical Study of Indian States | International Journal of Engineering, Business and Enterprise Application | Vol (1), pp – 6-12 | 2014 | 2279-0020 | |
3 | Bimal C. Roy, Satyaki Sarkar, N.R. Mandal, S.K. Pandey, | Impact of Infrastructure availability on level of Industrial Development In Jharkhand, India: a district level analysis, | International Journal of Technological Learning, Innovations and Development, | Vol 7, No. 2, 2014, pp-93 – 123 | 2014 | 1753-1942 | |
4 | Panda S., Chakraborty M. and Misra S. K. | Comparative Analysis of different urban sustainability practices, | Journal of Civil Engineering and Environmental Technology (JCEET) | Vol 1, issue 5, pp 98-105 | 2014 | ISSN 2349-8404, | |
5 | Saharan Sohan lal , Chakraborty M, Mandal N R | Master Planning approach for city infrastructure development : A case study of Chandigarh City | ABACUS, Spring 2014, | Volume 9, No. 1, pp. 51-57. | 2014 | (ISSN 0973-8339). | |
6 | Smriti Mishra, Jaydip Barman, Shahsi Kant Pandey | Local Resident’s perception of Social Impacts of Urban Riverfront Development: Case of Sabarmati Riverfront Development Project, | ABACUS- A Biannual Internationally Refereed, | Vol. 9, No. 1, pp. 09-25, | 2014 | 0973-8339 | |
2013 |
|||||||
Sl. no |
Authors |
Title |
Journal /Proceeding |
Vol. No., Issue no. pp |
Year |
ISSN |
|
1 | Gupta,J. and Chakraborty,M. | Simulation and On-Site Measurement Methods to Study Thermal Performance of Rural Mud Hut in Humid Sub-Tropical Climate: A Case-Study in Jharkhand, India, International | Journal of Engineering research & Technology. | Vol. 2, Issue 6, pp.1243-1273. | June 2013. | (ISSN 2278-0181). | |
*ISBN No. in case of book |